<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//leonardocomputing.com/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://leonardocomputing.com/news/</loc>
		<lastmod>2026-06-23T15:20:38+00:00</lastmod>
		<image:image>
			<image:loc>https://leonardocomputing.com/wp-content/uploads/2025/11/be-your-zoho-crm-business-expert.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://leonardocomputing.com/wp-content/uploads/2025/10/zoho-ai-nuovi-agenti.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://leonardocomputing.com/wp-content/uploads/2025/02/Zoho-Corporation-annuncia-Zia-Agents-piattaforma-AI-per-agenti-autonomi-nellampio-portafoglio-aziendale.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://leonardocomputing.com/wp-content/uploads/2025/09/concetto-di-gestione-delle-relazioni-con-i-clienti-350x204.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://leonardocomputing.com/wp-content/uploads/2025/09/zoho-zia-come-funziona-350x204.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://leonardocomputing.com/wp-content/uploads/2025/08/Salesforce-vs-ZOHO-350x204.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://leonardocomputing.com/wp-content/uploads/2025/07/zoho-gdpr-guida-per-aziende-350x204.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://leonardocomputing.com/wp-content/uploads/2025/03/zoho-crm-segmentazione-350x204.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://leonardocomputing.com/wp-content/plugins/consulting-elementor-widgets/assets/images/placeholder.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://leonardocomputing.com/wp-content/plugins/consulting-elementor-widgets/assets/images/placeholder.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://leonardocomputing.com/wp-content/uploads/2025/03/campi-web-form-zoho-350x204.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://leonardocomputing.com/wp-content/uploads/2025/02/Report-e-Dashboard-in-Zoho-CRM-350x204.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://leonardocomputing.com/wp-content/uploads/2025/02/LImportanza-della-Personalizzazione-del-CRM-350x204.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://leonardocomputing.com/wp-content/uploads/2025/02/LImportanza-della-Personalizzazione-del-CRM-350x204.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://leonardocomputing.com/wp-content/uploads/2025/02/Copy-of-crm-operativo-vs-crm-analitico-350x204.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://leonardocomputing.com/wp-content/uploads/2025/02/guida-acquisto-crm-350x204.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://leonardocomputing.com/wp-content/uploads/2025/02/crm-segnali-che-non-lo-stai-sfruttando-_1_-350x204.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://leonardocomputing.com/wp-content/uploads/2024/12/zoho-crm-plus-cose-350x204.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://leonardocomputing.com/blog/personalizzazione-crm-chiave-strategica-per-relazioni-durature-aumentare-vendite/</loc>
		<lastmod>2026-07-01T10:36:50+00:00</lastmod>
	</url>
	<url>
		<loc>https://leonardocomputing.com/guide-zoho/app-mobile-zoho-crm/</loc>
		<lastmod>2026-07-01T10:34:09+00:00</lastmod>
		<image:image>
			<image:loc>https://leonardocomputing.com/wp-content/uploads/2025/02/LImportanza-della-Personalizzazione-del-CRM.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://leonardocomputing.com/zoho-news/dal-zoho-inspire-europe-2026-il-nostro-impegno-per-unai-che-migliora-davvero-i-processi/</loc>
		<lastmod>2026-06-24T10:57:56+00:00</lastmod>
		<image:image>
			<image:loc>https://leonardocomputing.com/wp-content/uploads/2026/06/Zoho-Inspire-Europe-2026-Sintesi-Completa-Evento-Leonardo-Computing.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://leonardocomputing.com/wp-content/uploads/2026/06/Zoho-Inspire-Europe-2026-Leonardo-Computing-576x1024.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://leonardocomputing.com/guide-zoho/licenze-di-prova-zoho-2026-guida-definitiva-e-vantaggi/</loc>
		<lastmod>2026-02-02T13:29:15+00:00</lastmod>
		<image:image>
			<image:loc>https://leonardocomputing.com/wp-content/uploads/2026/02/Licenze-di-Prova-Zoho-2026-Guida-Definitiva-e-Vantaggi.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://leonardocomputing.com/wp-content/uploads/2026/02/comparazione-durata-trial-Zoho.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://leonardocomputing.com/wp-content/uploads/2026/02/Sicurezza-dei-Dati-e-Zero-Rischi-Zoho-Licenze-Trial.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://leonardocomputing.com/wp-content/uploads/2026/02/LEONARDO-COMPUTING-ZOHO-OFFICIAL-PARTNER.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://leonardocomputing.com/soluzioni-it-aziende/crm-una-filosofia-aziendale/</loc>
		<lastmod>2026-02-01T17:40:36+00:00</lastmod>
		<image:image>
			<image:loc>https://leonardocomputing.com/wp-content/uploads/2024/12/zoho-crm-plus-cose.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://leonardocomputing.com/soluzioni-it-aziende/hai-gia-un-crm-5-segnali-che-non-lo-stai-sfruttando-al-massimo/</loc>
		<lastmod>2026-02-01T17:40:34+00:00</lastmod>
		<image:image>
			<image:loc>https://leonardocomputing.com/wp-content/uploads/2025/02/crm-segnali-che-non-lo-stai-sfruttando-_1_.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://leonardocomputing.com/soluzioni-it-aziende/guida-completa-acquisto-crm/</loc>
		<lastmod>2026-02-01T17:40:32+00:00</lastmod>
		<image:image>
			<image:loc>https://leonardocomputing.com/wp-content/uploads/2025/02/guida-acquisto-crm.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://leonardocomputing.com/soluzioni-it-aziende/crm-operativo-vs-crm-analitico/</loc>
		<lastmod>2026-02-01T17:40:30+00:00</lastmod>
		<image:image>
			<image:loc>https://leonardocomputing.com/wp-content/uploads/2025/02/Copy-of-crm-operativo-vs-crm-analitico.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://leonardocomputing.com/wp-content/uploads/2025/02/crm-operativo-v_1739468476.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://leonardocomputing.com/soluzioni-it-aziende/personalizzazione-del-crm/</loc>
		<lastmod>2026-02-01T17:40:28+00:00</lastmod>
		<image:image>
			<image:loc>https://leonardocomputing.com/wp-content/uploads/2025/02/LImportanza-della-Personalizzazione-del-CRM.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://leonardocomputing.com/zoho-news/unified-client-portal-di-zoho-una-nuova-esperienza-digitale-per-clienti-e-partner/</loc>
		<lastmod>2025-11-20T19:32:14+00:00</lastmod>
		<image:image>
			<image:loc>https://leonardocomputing.com/wp-content/uploads/2025/11/be-your-zoho-crm-business-expert.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://leonardocomputing.com/wp-content/uploads/2025/11/Unified_Client_Portal.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://leonardocomputing.com/wp-content/uploads/2025/11/zoho-Unified-Client-Portal-crm-software-deals-dashboard-screenshot.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://leonardocomputing.com/wp-content/uploads/2025/11/zoho-Unified-Client-Portal-crm-settings-deals-dashboard.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://leonardocomputing.com/wp-content/uploads/2025/11/zoho-extend-applications.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://leonardocomputing.com/wp-content/uploads/2025/11/be-your-zoho-crm-business-expert.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://leonardocomputing.com/zoho-news/zoho-ai-nuovi-agenti-intelligenti-pronti-a-competere-con-microsoft-e-google/</loc>
		<lastmod>2025-10-23T11:09:28+00:00</lastmod>
		<image:image>
			<image:loc>https://leonardocomputing.com/wp-content/uploads/2025/10/zoho-ai-nuovi-agenti.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://leonardocomputing.com/wp-content/uploads/2025/10/Adozione-globale-di-agenti-di-intelligenza-artificiale-nelle-aziende.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://leonardocomputing.com/wp-content/uploads/2025/10/automazione-AI-in-Zoho-Mail-per-la-gestione-dei-lead.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://leonardocomputing.com/wp-content/uploads/2025/10/interfacce-AI-integrate-nelle-app-aziendali-e1761214023383.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://leonardocomputing.com/wp-content/uploads/2025/10/2-interfacce-AI-integrate-app-aziendali.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://leonardocomputing.com/casi-di-successo/integrazione-tra-sap-business-one-e-zoho-one-la-storia-di-un-successo-italiano/</loc>
		<lastmod>2025-09-29T09:03:37+00:00</lastmod>
		<image:image>
			<image:loc>https://leonardocomputing.com/wp-content/uploads/2025/09/concetto-di-gestione-delle-relazioni-con-i-clienti-scaled-e1758889279491.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://leonardocomputing.com/wp-content/uploads/2025/09/concetto-di-collage-di-controllo-qualita-standard-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://leonardocomputing.com/wp-content/uploads/2025/09/sistemi-gestionali-integrati-tra-loro-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://leonardocomputing.com/wp-content/uploads/2025/09/riduzione-del-tempo-di-lavoro-manuale-dopo-unintegrazione-digitale-scaled-e1758886540421.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://leonardocomputing.com/wp-content/uploads/2025/09/compatibilita-tra-due-sistemi-software-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://leonardocomputing.com/wp-content/uploads/2025/09/diverse-icone-ERP-collegate-a-un-unico-sistema-centrale-e1758888930324.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://leonardocomputing.com/wp-content/uploads/2025/09/concetto-di-gestione-delle-relazioni-con-i-clienti-scaled-e1758889279491.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://leonardocomputing.com/soluzioni-it-aziende/salesforce-e-zoho-crm-quale-scegliere/</loc>
		<lastmod>2025-09-26T17:48:47+00:00</lastmod>
		<image:image>
			<image:loc>https://leonardocomputing.com/wp-content/uploads/2025/08/Salesforce-vs-ZOHO.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://leonardocomputing.com/wp-content/uploads/2025/09/i3jsc_screen1_2x-scaled.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://leonardocomputing.com/wp-content/uploads/2025/08/LEXHome-scaled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://leonardocomputing.com/wp-content/uploads/2025/08/9-Zoho-trigger-sequence.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://leonardocomputing.com/wp-content/uploads/2025/09/image-5-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://leonardocomputing.com/wp-content/uploads/2025/08/secure-email-hosting-desk.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://leonardocomputing.com/wp-content/uploads/2025/08/abdc51a3118e208c028fc42c3b79e47b0c41ccf3.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://leonardocomputing.com/wp-content/uploads/2025/08/Salesforce-services-2048x1972-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://leonardocomputing.com/wp-content/uploads/2025/08/ZOHO-One-Header-min.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://leonardocomputing.com/wp-content/uploads/2025/08/zia-analytics-scaled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://leonardocomputing.com/wp-content/uploads/2025/08/zoho-crm-app-mobile.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://leonardocomputing.com/wp-content/uploads/2025/08/salesforce-crm-app.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://leonardocomputing.com/zoho-news/zoho-corporation-annuncia-zia-agents-piattaforma-ai-per-agenti-autonomi-nellampio-portafoglio-aziendale/</loc>
		<lastmod>2025-09-06T18:48:54+00:00</lastmod>
		<image:image>
			<image:loc>https://leonardocomputing.com/wp-content/uploads/2025/02/Zoho-Corporation-annuncia-Zia-Agents-piattaforma-AI-per-agenti-autonomi-nellampio-portafoglio-aziendale.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://leonardocomputing.com/soluzioni-it-aziende/zoho-zia-agent-studio/</loc>
		<lastmod>2025-09-06T18:46:07+00:00</lastmod>
		<image:image>
			<image:loc>https://leonardocomputing.com/wp-content/uploads/2025/09/zoho-zia-come-funziona.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://leonardocomputing.com/wp-content/uploads/2025/09/zia-agent-dashboard.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://leonardocomputing.com/wp-content/uploads/2025/09/zia-agent-zoho.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://leonardocomputing.com/wp-content/uploads/2025/09/Screenshot-607.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://leonardocomputing.com/wp-content/uploads/2025/09/Screenshot-606.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://leonardocomputing.com/blog/zoho-gdpr-privacy-la-guida-per-essere-conformi/</loc>
		<lastmod>2025-09-01T16:33:46+00:00</lastmod>
		<image:image>
			<image:loc>https://leonardocomputing.com/wp-content/uploads/2025/07/zoho-gdpr-guida-per-aziende.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://leonardocomputing.com/wp-content/uploads/2025/07/zoho-gdpr-form.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://leonardocomputing.com/soluzioni-it-aziende/segmentazione-clienti-zoho-crm-massimizza-vendite-fidelizzazione-metodo-rfm/</loc>
		<lastmod>2025-07-28T14:02:32+00:00</lastmod>
		<image:image>
			<image:loc>https://leonardocomputing.com/wp-content/uploads/2025/03/zoho-crm-segmentazione.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://leonardocomputing.com/soluzioni-it-aziende/guida-base-zoho-one-configurazione-personalizzazione/</loc>
		<lastmod>2025-03-26T11:24:29+00:00</lastmod>
	</url>
	<url>
		<loc>https://leonardocomputing.com/soluzioni-it-aziende/9-consigli-ottimizzare-moduli-web-utilizzarli-meglio-zoho-crm/</loc>
		<lastmod>2025-03-19T15:18:43+00:00</lastmod>
		<image:image>
			<image:loc>https://leonardocomputing.com/wp-content/uploads/2025/03/campi-web-form-zoho.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://leonardocomputing.com/wp-content/uploads/2025/03/Moduli-web-Zoho-Crm.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://leonardocomputing.com/wp-content/uploads/2025/03/consigli-compilazione-web-form-zoho-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://leonardocomputing.com/wp-content/uploads/2025/03/campi-web-form-zoho-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://leonardocomputing.com/wp-content/uploads/2025/03/campi-nascosti-in-moduli-web-zoho-crm.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://leonardocomputing.com/wp-content/uploads/2025/03/captcha-moduli-web-zoho-form-crm.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://leonardocomputing.com/wp-content/uploads/2025/03/redirect-url-form-zoho-crm.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://leonardocomputing.com/wp-content/uploads/2025/03/crm-assegnazione-email-automatica.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://leonardocomputing.com/wp-content/uploads/2025/03/assegnazione-lead-team-di-vendita-zoho-crm.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://leonardocomputing.com/wp-content/uploads/2025/03/revisione-lead-zoho-crm.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://leonardocomputing.com/soluzioni-it-aziende/report-dashboard-zoho-crm-strumenti-avanzati-gestione-data-driven/</loc>
		<lastmod>2025-03-10T07:00:58+00:00</lastmod>
		<image:image>
			<image:loc>https://leonardocomputing.com/wp-content/uploads/2025/02/Report-e-Dashboard-in-Zoho-CRM.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Rank Math SEO Plugin (c) Rank Math - rankmath.com -->